loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 39.88 20.59 100.18
T Bills-TBILL-364D Apr 30, 2025 19.90 10.27 32.89
Certificate of Deposits-Bank of Baroda Apr 30, 2025 14.96 7.72 50.56
Certificate of Deposits-HDFC Bank Apr 30, 2025 14.91 7.70 0.00
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 10.68 5.51 0.59
Corporate Debts-S I D B I Apr 30, 2025 10.66 5.50 0.63
Certificate of Deposits-Union Bank (I) Apr 30, 2025 9.99 5.16 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 9.97 5.15 100.56
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 9.98 5.15 0.00
Commercial Paper-LIC Housing Fin. Apr 30, 2025 9.98 5.15 0.00
Certificate of Deposits-IDFC First Bank Apr 30, 2025 9.90 5.11 0.00
Commercial Paper-I O C L Apr 30, 2025 9.90 5.11 0.00
Commercial Paper-Bajaj Finance Apr 30, 2025 9.88 5.10 0.00
Reverse Repo-C C I Apr 30, 2025 7.67 3.96 -75.67
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 4.99 2.58 0.59
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 0.29 0.15 0.77
Net CA & Others-Net CA & Others Apr 30, 2025 0.18 0.09 -47.15